Size Guide
How to Measure
Please note: Style and fabric can affect how a garment fits. Sizes are based on approximate body measurements and do not necessarily reflect the actual sizing of a garment. Our Size Guide is intended as a general guideline.
We have listed below a definition of the most commonly used product measurement terms to help you choose the best size.
- BUST: With arms at sides, place tape measure under your arms and run it around the fullest part of the bust line and across the shoulder blades.
- WAIST: Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
- HIPS: With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
-
INSEAM: For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
CM
IN
| Size | Us | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 00-0 | 76-80 cm 30-32 inches | 56-60 cm 22-24 inches | 84-88 cm 33-35 inches |
| XS | 0-2 | 80-84 cm 32-33 inches | 60-64 cm 24-25 inches | 88-92 cm 35-36 inches |
| S | 4 | 88 cm 35 inches | 68 cm 27 inches | 96 cm 38 inches |
| S/M | 4-8 | 88-96 cm 35-38 inches | 68-76 cm 27-30 inches | 96-104 cm 38-41 inches |
| M | 6-8 | 92-96 cm 36-38 inches | 72-76 cm 28-30 inches | 100-104 cm 39-41 inches |
| L | 10 | 100 cm 39 inches | 80 cm 31 inches | 108 cm 43 inches |
| L/XL | 10-14 | 100-110 cm 39-43 inches | 80-92 cm 31-36 inches | 108-117 cm 43-46 inches |
| XL | 12-14 | 104-110 cm 41-43 inches | 84-92 cm 33-36 inches | 112-117 cm 44-46 inches |
| XXL | 16 | 116 cm 46 inches | 98 cm 39 inches | 123 cm 48 inches |
